sun direct hd channel list – sun direct hd channel frequency and other technical parameters
sun direct dth service full hd channel frequency and other technical parameters from the satellite mesat 3 at 91.5 degree east. Sun tv hd, gemini tv hd, ktv hd, sun music hd etc are some of the hd channels in sun direct hd service
Frequency Deatils | Channel Name | Logo | Channel Number |
Gemini TV HD | ![]() | 975 | |
Zee Studio HD | ![]() | 969 | |
Sun TV HD | ![]() | 960 | |
Frequency – 11030 | KTV HD | ![]() | 961 |
FEC – 3/4 | National Geographic Channel HD India | ![]() | 966 |
Polarization – Vertical | Discovery Channel India HD | ![]() | 964 |
Symbol Rate – 3200 | Star Movies HD India | ![]() | 968 |
Mode – DVB-S2 MPEG4 HD | Sun Music HD | ![]() | 962 |
Star Sports HD 1 | ![]() | 972 | |
Star Sports HD 2 | ![]() | 974 | |
Sony Six HD | ![]() | 970 | |
Star Plus HD India | ![]() | 976 |

TAMIL ECONOMY PACK CHANEL LIST REQUIRED.