Malayalam Satellite Channels Updated Transponder Frequency
Insat 4A at 83.0°East and Intelsat 17 at 66.0° East are the main satellites used by malayalam satellite channels. Majority of them using intelsat 17 and manorama channels are suing Insat 4A at 83.0°East. Manorama News, Mazhavil Manorama, Mazhavil Manorama HD etc are available through Insat 4A, All these are free to air. Indian dth provider tata sky using the ku band transponders of Insat 4A. Zee Keralam channel test transmission started at Intelsat 20.
Update – one more free to air channel started from Insat 4A, Shekinah TV
Malayalam Television Channel Frequency at Insat 4A at 83.0°East
Channel Name | Transponder Frequency | Polarization | FEC | Symbol Rate | System | Mode |
Manorama News | 4114 | Horizontal | 3/4 | 8000 | DVB-S2 MPEG4 | FTA |
Mazhavil Manorama | ||||||
Mazhavil Manorama HD |
Malayalam Channels from Intelsat 17
Channel Name | Transponder Frequency | Polarization | FEC | Symbol Rate | System | Mode |
Mangalam TV | 3876 | Horizontal | 3/4 | 14300 | FTA | |
Sun Network Malayalam Channel Frequencies | ||||||
Surya TV | 3885 | Vertical | 3/4 | 30000 | DVB-S2 MPEG4 | Paid |
Surya TV HD | ||||||
Kochu TV | ||||||
Surya Movies | ||||||
Surya Comedy | 3925 | Vertical | 3/4 | 30000 | DVB-S2 MPEG4 | Paid |
Surya Music | Paid | |||||
Janam TV | 3966 | Horizontal | 2/3 | 14400 | DVB-S2 MPEG4 | FTA |
24 News | 3968 | Vertical | 2/3 | 8800 | DVB-S2 MPEG4 | FTA |
Fowers TV | ||||||
Darshana TV Middle East | ||||||
Media One Life | ||||||
Asianet Movies | Paid | |||||
Kerala Vision | 3980 | Vertical | 3/5 | 7200 | DVB-S2 MPEG4 | FTA |
Flowers International | 3984 | Horizontal | 3/4 | 14400 | DVB-S2 MPEG4 | FTA |
Kappa TV | 4006 | Horizontal | 2/3 | 14400 | DVB-S2 MPEG4 | FTA |
Mathrubhumi News | ||||||
Shalom TV India | ||||||
Media One | ||||||
Kaumudy TV | ||||||
Powervision TV | ||||||
Harvest TV | ||||||
Safari TV | ||||||
Kairali Channel Frequency Parameters for C Dand Dish | ||||||
Kairali TV | 4015 | Vertical | 3/4 | 30000 | DVB-S2 MPEG4 | Paid |
People TV | FTA | |||||
We TV | ||||||
Kairali Arabia | ||||||
Asianet Channel Transponder Frequency From Intelsat 17 | ||||||
Asianet | 4024 | Horizontal | 2/3 | 14400 | DVB-S2 MPEG4 | Paid |
Asianet Plus | ||||||
Asianet News | FTA | |||||
Asianet Middle East | ||||||
Amrita TV | ||||||
Jaihind TV | ||||||
Jeevan TV | ||||||
Reporter TV | ||||||
Manorama News International |
These are the fta and paid malayalam channels getting through c band dish from satellites. There is chances for changes in the technical parameters.
DOES IT AVAILABLE NOW .BECAUSE WE LOST ALL FTA CHANNELS AND WHEN WE CALL THE TECH.THEY SAID NOW ITS BEEN STOPPED YOU CAN’T USE ANY MORE .IS THAT TRUE