List of Malayalam FTA Channels With Transponder Frequency
Here is the list of complete FTA aka Free To Air Channels from Different Satellites, If you are a home dish user or wish to switch into Free to Air stuff this will be interesting. Many popular malayalam gec’s Available for free from Insat 4A, Intelsat 17 etc. DD Free dish Only offering DD Malayalam, it’s not a better choice for checking malayalam channels. Please be Remember That We are not Included Shopping sites, Test Signals etc in this chart.
FTA Frequency Guide for Malayalam Channels
Channel Name | Satellite | Frequency | Notes |
DD Malayalam | Insat 3A/4B at 93.5°East | 3925-Horizontal-27500 | C Band |
DD Malayalam | G-Sat 15 at 93.5°East | 11170-Vertical-29500 | KU Band From DD Free Dish |
Raj News Malayalam | ChinaSat 12 at 87.5°East | 4140-Vertical-28800 | C Band |
Raj Musix Malayalam | ChinaSat 12 at 87.5°East | 4140-Vertical-28800 | C Band |
Mazhavil Manorama HD | Insat 4A at 83.0°East | 4114-Horizontal-8000 | C Band, Malayalam FTA High Definition Channel |
Mazhavil Manorama | Insat 4A at 83.0°East | 4114-Horizontal-8000 | C Band |
Manorama News | Insat 4A at 83.0°East | 4114-Horizontal-8000 | C Band, You will get North, Central Version of This News Channel |
Victers TV | Insat 3C/4CR at 74.0°East | 11666-Vertical-2000 | Malayalam Educational Channel , KU Band |
News 18 Malayalam | Intelsat 20 at 68.5°East | 4034-Vertical-21600 | News Channel |
Channels From Intelsat 17 at 66.0°E
Channel Name | Transponder Frequency |
Mangalam TV | 3876-Horizontal-14300 |
Janam TV | 3966-Horizontal-14400 |
24 News | 3968-Vertical-8800 |
Fowers TV | 3968-Vertical-8800 |
Darshana TV Middle East | 3968-Vertical-8800 |
Media One Life | 3980-Vertical-7200 |
Kerala Vision | 3980-Vertical-7200 |
Sakhi TV | 3980-Vertical-7200 |
Darshana TV | 3980-Vertical-7200 |
Flowers International | 3984-Horizontal-14400 |
Kappa TV | 4006-Horizontal-14400 |
Mathrubhumi News | 4006-Horizontal-14400 |
Shalom TV India | 4006-Horizontal-14400 |
Media One | 4006-Horizontal-14400 |
Kaumudy TV | 4006-Horizontal-14400 |
Powervision TV | 4006-Horizontal-14400 |
Harvest TV | 4006-Horizontal-14400 |
ATE TV | 4006-Horizontal-14400 |
Safari TV | 4006-Horizontal-14400 |
Kairali TV | 4015-Vertical-30000 |
People TV | 4015-Vertical-30000 |
We TV | 4015-Vertical-30000 |
Kairali Arabia | 4015-Vertical-30000 |
Asianet News | 4024-Horizontal-14400 |
Asianet Middle East | 4024-Horizontal-14400 |
Amrita TV | 4024-Horizontal-14400 |
Goodness TV | 4024-Horizontal-14400 |
Jaihind TV | 4024-Horizontal-14400 |
Jeevan TV | 4024-Horizontal-14400 |
Reporter TV | 4024-Horizontal-14400 |
Manorama News International | 4024-Horizontal-14400 |
24 News | 4024-Horizontal-14400 |
Flowers TV | 4024-Horizontal-14400 |
Flowers international is no longer on the indicated frequency. The frequency is fir colors and no more FTA